PRICELIST TOYOTA
Toyota Agya
| TYPE | ON THE ROAD |
| 1.2 G MT | 181.500.000 |
| 1.2 G CVT | 197.700.000 |
| 1.2 GR MT (ONE TONE) | 246.900.000 |
| 1.2 GR MT (TWO TONE) | 249.400.000 |
| 1.2 GR CVT (ONE TONE) | 263.400.000 |
| 1.2 GR CVT (TWO TONE) | 266.000.000 |
| 1.2 G CVT STYLIX | 201.200.000 |
Toyota Rush
| TYPE | ON THE ROAD |
| 1.2 G CVT ONE TONE | 258.600.000 |
| 1.0T G MT ONE TONE | 262.700.000 |
| 1.0T G CVT ONE TONE | 277.800.000 |
| 1.0T GR SPORT CVT ONE TONE | 292.100.000 |
| 1.0T GR SPORT CVT TWO TONE | 294.700.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | 317.100.000 |
Toyota Raize
|
TYPE |
ON THE ROAD |
|
1.2 G MT (SO) |
242.200.000 |
|
1.2 G CVT |
257.300.000 |
|
1.0T G MT |
262.000.000 |
|
1.0T G CVT |
277.100.000 |
|
1.0T GR-S CVT |
291.300.000 |
|
1.0T GR-S CVT 2T |
293.900.000 |
|
1.0T GR-S CVT TSS |
313.600.000 |
|
1.0T GR-S CVT TSS 2T |
316.300.000 |
Toyota Yaris Cross
| TYPE | ON THE ROAD |
| 1.5 G MT | 359.700.000 |
| 1.5 G CVT | 372.900.000 |
| 1.5 S CVT TSS | 417.600.000 |
| 1.5 S CVT TSS (PREMIUM COLOR) | 420.100.000 |
| 1.5 S GR CVT TSS | 427.000.000 |
| 1.5 S GR CVT TSS (PREMIUM COLOR) | 430.000.000 |
| 1.5 S GR HV CVT TSS | 458.200.000 |
| 1.5 S GR HV CVT TSS (PREMIUM COLOR) | 460.700.000 |
| 1.5 S GR HV CVT TSS 2 TONE | 462.200.000 |
| 1.5 S GR HV CVT TSS 2 TONE (PREMIUM COLOR) | 463.300.000 |
Toyota Corolla Cross
| TYPE | ON THE ROAD |
| 1.8 HV | 605.500.000 |
| 1.8 HV (PREMIUM COLOR) | 608.600.000 |
| 1.8 HV GR-S | 645.000.000 |
| 1.8 HV GR-S (PREMIUM COLOR) | 650.100.000 |
Toyota Fortuner
| TYPE | ON THE ROAD |
| 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE | 678.300.000 |
| 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (PREMIUM COLOR) | 681.300.000 |
| 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE | 683.300.000 |
| 2.8 VRZ 4X4 A/T | 758.400.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 788.300.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (PREMIUM COLOR) | 793.300.000 |
Toyota Calya
| TYPE | ON THE ROAD |
| 1.2 E MT | 173.100.000 |
| 1.2 G MT | 178.800.000 |
| 1.2 G AT | 193.200.000 |
Toyota Avanza
| TYPE | ON THE ROAD |
| 1.3 E MT | 243.700.000 |
| 1.3 E CVT | 258.700.000 |
| 1.5 G MT | 266.800.000 |
| 1.5 G CVT | 281.600.000 |
Toyota Veloz
| TYPE | ON THE ROAD |
| 1.5 MT | 297.200.000 |
| 1.5 CVT | 313.200.000 |
| 1.5 Q CVT | 322.400.000 |
| 1.5 Q CVT TSS | 344.900.000 |
*Premium Color +1.500.000
Toyota Innova Reborn
| TYPE | ON THE ROAD |
| 2.4 G AT DIESEL | 438.700.000 |
| 2.4 G MT DIESEL | 417.800.000 |
Toyota Innova Zenix
| TYPE | ON THE ROAD |
| 2.0 G CVT | 437.300.000 |
| 2.0 V CVT | 483.900.000 |
| 2.0 G HV CVT | 474.700.000 |
| 2.0 G V HV MODELISTA CVT | 548.400.000 |
| 2.0 G Q HV MODELISTA CVT TSS | 626.900.000 |
*Premium Color +3.000.000
Toyota Voxy
| TYPE | ON THE ROAD |
| 2.0 AT | 631.800.000 |
| 2.0 AT PREMIUM COLOR | 634.900.000 |
Toyota Alphard
| TYPE | ON THE ROAD |
| 2.5 G CVT | 1.652.100.000 |
| 2.5 G CVT (PC) | 1.655.600.000 |
| 2.5 HV CVT | 1.737.400.000 |
| 2.5 HV CVT (PC) | 1.740.900.000 |
Toyota Vellfire
| TYPE | ON THE ROAD |
| 2.5 VIP HV CVT | 1.872.400.000 |
| 2.5 VIP HV CVT PC | 1.875.900.000 |
Toyota Hiace
| TYPE | ON THE ROAD |
| COMMUTER 3.0 MT | 575.400.000 |
| PREMIO 2.8 MT | 678.800.000 |
Toyota Vios
| TYPE | ON THE ROAD |
| 1.5 G CVT | 375.800.000 |
| 1.5 G CVT TSS | 389.200.000 |
PREMIUM COLOR (+) 1.500.000
Toyota Corolla Altis
| TYPE | ON THE ROAD |
| 1.8 V A/T | 584.800.000 |
| 1.8 L HYBRID A/T | 693.200.000 |
*Premium Color +3.100.000
Toyota Camry
| TYPE | ON THE ROAD |
| 2.5 V AT | 855.800.000 |
| 2.5 HEV AT | 976.100.000 |
PREMIUM COLOR (+) 3.100.000
Toyota GR Supra
|
TYPE |
ON THE ROAD |
|
3.0L AT |
2.268.000.000 |
Toyota GR 86
|
TYPE |
ON THE ROAD |
|
2.4L MT (SO) |
1.029.900.000 |
|
2.4L AT (SO) |
1.067.400.000 |
Toyota Land Cruiser
| TYPE | ON THE ROAD |
| VX-R 4X4 AT | 2.635.400.000 |
| VX-R 4X4 AT PC | 2.641.400.000 |
| GR-S 4X4 AT | 2.712.400.000 |
| GR-S 4X4 AT PC | 2.718.400.000 |
Toyota Hilux
| TYPE | ON THE ROAD |
| SC 2.4 DSL 4X4 MT | 416.800.000 |
| DC 2.4 E DSL MT | 456.300.000 |
| DC 2.4 G DSL MT | 490.100.000 |
| DC 2.4 V DSL AT | 545.900.000 |
Toyota Hilux Rangga
| TYPE | ON THE ROAD |
| RANGGA CAB CHASSIS PU 2.0 STD MT | 194.300.000 |
| RANGGA PU 2.0 STD MT | 199.200.000 |
| RANGGA PU 2.0 HIGH MT | 221.500.000 |
| RANGGA PU 2.4 DSL STD MT | 254.100.000 |
| RANGGA PU 2.4 DSL HIGH MT | 288.400.000 |
| RANGGA PU 2.4 DSL HIGH AT | 309.600.000 |
Contact Us
Andi
Sales Consultant
AUTO 2000
Telp: 0821-8922-9680
Whatsapp: 0821-8922-9680
Email: Nurandijabalnur@gmail.com
Showroom
Plaza Simatupang, Cilandak Bar., Kec. Cilandak, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta, Indonesia
Got Questions?